loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 3,606.29 8.52 56.75
Equity-ICICI Bank Apr 30, 2025 2,898.20 6.85 5.83
Equity-NTPC Apr 30, 2025 2,301.78 5.44 -3.09
Equity-HDFC Bank Apr 30, 2025 2,115.11 5.00 -24.16
Equity-Maruti Suzuki Apr 30, 2025 2,102.59 4.97 6.38
Equity-Sun Pharma.Inds. Apr 30, 2025 1,563.38 3.69 -2.03
Equity-Reliance Industr Apr 30, 2025 1,433.29 3.39 10.19
Equity-Avenue Super. Apr 30, 2025 1,326.60 3.13 1.72
Equity-Bharti Airtel Apr 30, 2025 1,194.81 2.82 -22.36
Equity-Axis Bank Apr 30, 2025 1,179.00 2.78 2.20
Equity-TVS Motor Co. Apr 30, 2025 1,137.03 2.69 11.78
Equity-O N G C Apr 30, 2025 1,048.59 2.48 -3.57
Equity-Larsen & Toubro Apr 30, 2025 830.90 1.96 -4.33
Govt. Securities-GSEC Apr 30, 2025 727.07 1.72 0.59
Equity-St Bk of India Apr 30, 2025 721.40 1.70 3.68
Equity-SBI Life Insuran Apr 30, 2025 636.96 1.50 -1.31
Equity-TCS Apr 30, 2025 634.71 1.50 23.33
Equity-Infosys Apr 30, 2025 525.23 1.24 35.97
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 487.65 1.15 4.45
NCD-Muthoot Finance Apr 30, 2025 483.77 1.14 0.67
Govt. Securities-GSEC Apr 30, 2025 482.38 1.14 0.00
Equity-Interglobe Aviat Apr 30, 2025 470.94 1.11 2.62
Govt. Securities-GSEC Apr 30, 2025 435.44 1.03 0.00
PTC-India Universal Trust AL1 Apr 30, 2025 422.28 1.00 -2.34
NCD-Bharti Telecom Apr 30, 2025 403.62 0.95 0.26
T Bills-TBILL-91D Apr 30, 2025 394.07 0.93 57.15
Govt. Securities-GSEC Apr 30, 2025 370.78 0.88 1.62
PTC-India Universal Trust AL2 Apr 30, 2025 352.21 0.83 -2.39
Equity-Ambuja Cements Apr 30, 2025 313.54 0.74 -7.39
Equity-Kalpataru Proj. Apr 30, 2025 303.92 0.72 -0.25
Equity-UltraTech Cem. Apr 30, 2025 290.02 0.69 -9.19
Certificate of Deposits-N A B A R D Apr 30, 2025 284.82 0.67 0.94
Equity-M & M Apr 30, 2025 283.56 0.67 100.44
NCD-N A B A R D Apr 30, 2025 282.98 0.67 169.53
Equity-Britannia Inds. Apr 30, 2025 274.66 0.65 10.17
Equity-Eicher Motors Apr 30, 2025 274.17 0.65 -1.17
Equity-Samvardh. Mothe. Apr 30, 2025 272.78 0.64 1.76
Equity-Chalet Hotels Apr 30, 2025 267.26 0.63 -3.40
NCD-GE Shipping Co Apr 30, 2025 250.75 0.59 0.22
Equity-Tata Steel Apr 30, 2025 249.39 0.59 11.48
Equity-Eternal Ltd Apr 30, 2025 227.44 0.54 -17.46
Equity-Cummins India Apr 30, 2025 223.45 0.53 -5.13
Real Estate Investment Trust (REIT)-Mindspace Busine Apr 30, 2025 219.90 0.52 2.67
Debt - Other-Samvardh. Mothe. Apr 30, 2025 216.66 0.51 1.64
Equity-Max Financial Apr 30, 2025 214.07 0.51 13.71
Govt. Securities-GSEC Apr 30, 2025 208.63 0.49 -61.23
Equity-Hindalco Inds. Apr 30, 2025 208.10 0.49 -8.47
Equity-IndusInd Bank Apr 30, 2025 191.32 0.45 29.01
Equity-Alkem Lab Apr 30, 2025 188.43 0.45 4.80
Equity-ITC Apr 30, 2025 170.50 0.40 -24.89
Govt. Securities-GSEC Apr 30, 2025 168.81 0.40 1.00
Equity-Aurobindo Pharma Apr 30, 2025 166.79 0.39 5.91
Certificate of Deposits-Axis Bank Apr 30, 2025 166.34 0.39 0.94
NCD-Mankind Pharma Apr 30, 2025 165.19 0.39 0.34
Equity-Coal India Apr 30, 2025 146.78 0.35 -3.24
Debt - Other-Cholaman.Inv.&Fn Apr 30, 2025 143.08 0.34 0.80
Commercial Paper-E X I M Bank Apr 30, 2025 142.90 0.34 0.89
Certificate of Deposits-IDBI Bank Apr 30, 2025 142.69 0.34 0.90
Certificate of Deposits-S I D B I Apr 30, 2025 142.68 0.34 0.92
Equity-Gland Pharma Apr 30, 2025 133.75 0.32 -12.08
NCD-S I D B I Apr 30, 2025 132.04 0.31 2,544.90
NCD-Indostar Capital Apr 30, 2025 130.78 0.31 0.63
Equity-HDFC Life Insur. Apr 30, 2025 127.87 0.30 -22.91
Equity-EIH Apr 30, 2025 123.52 0.29 4.79
NCD-Yes Bank Apr 30, 2025 118.89 0.28 0.66
Equity-Dr Reddy`s Labs Apr 30, 2025 111.81 0.26 -25.94
Equity-Inox Wind Apr 30, 2025 105.50 0.25 -17.82
NCD-360 One Prime Apr 30, 2025 105.46 0.25 0.25
NCD-Oberoi Realty Apr 30, 2025 100.92 0.24 0.67
NCD-Avanse Fin. Ser. Apr 30, 2025 100.42 0.24 0.56
NCD-Bamboo Hotels & Apr 30, 2025 100.44 0.24 0.43
NCD-Motilal Finvest Apr 30, 2025 100.40 0.24 0.13
NCD-Vedanta Apr 30, 2025 100.02 0.24 -0.19
NCD-SK Finance Apr 30, 2025 99.98 0.24 0.31
Infrastructure Investment Trust (InvITs)-Energy InfrTrust Apr 30, 2025 99.45 0.23 -0.34
T Bills-TBILL-364D Apr 30, 2025 99.33 0.23 0.59
NCD-DLF Cyber City Apr 30, 2025 96.12 0.23 0.64
Certificate of Deposits-Union Bank (I) Apr 30, 2025 95.45 0.23 0.89
PTC-Sansar Trust Apr 30, 2025 95.32 0.23 -4.97
Certificate of Deposits-Bank of India Apr 30, 2025 95.18 0.22 0.94
Certificate of Deposits-IndusInd Bank Apr 30, 2025 94.48 0.22 0.91
ZCB-Tata Motors Fina Apr 30, 2025 94.21 0.22 1.27
Equity-HCL Technologies Apr 30, 2025 93.34 0.22 -1.57
Equity-Apollo Tyres Apr 30, 2025 88.92 0.21 72.92
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 88.21 0.21 -0.06
Equity-SBI Cards Apr 30, 2025 81.44 0.19 -0.86
Infrastructure Investment Trust (InvITs)-Altius Telecom Apr 30, 2025 79.92 0.19 1.89
Equity-FSN E-Commerce Apr 30, 2025 78.33 0.19 1.00
NCD-JM Finan. Credit Apr 30, 2025 75.90 0.18 0.62
Derivatives-Cash Margin - Derivatives Apr 30, 2025 72.76 0.17 12.35
NCD-Godrej Propert. Apr 30, 2025 71.67 0.17 1.00
Equity-B P C L Apr 30, 2025 71.54 0.17 -57.01
NCD-Baha.Chand.Inv. Apr 30, 2025 70.20 0.17 0.19
NCD-Tyger Capital Apr 30, 2025 70.07 0.17 0.10
NCD-SBFC Finance Apr 30, 2025 69.99 0.17 0.30
Equity-NCC Apr 30, 2025 67.81 0.16 9.73
Govt. Securities-GSEC Apr 30, 2025 67.37 0.16 -1.06
Equity-LTIMindtree Apr 30, 2025 66.37 0.16 2.12
NCD-Citicorp Fin. (I Apr 30, 2025 65.01 0.15 -0.05
Equity-Motherson Wiring Apr 30, 2025 64.80 0.15 7.00
Equity-JK Tyre & Indust Apr 30, 2025 63.95 0.15 141.26
Equity-Hind. Unilever Apr 30, 2025 62.20 0.15 -25.39
Equity-Vedanta Apr 30, 2025 60.35 0.14 377.48
Equity-Wockhardt Apr 30, 2025 59.59 0.14 -19.48
Equity-Tech Mahindra Apr 30, 2025 57.79 0.14 5.98
Equity-Team Lease Serv. Apr 30, 2025 55.81 0.13 4.44
Equity-Star Health Insu Apr 30, 2025 53.14 0.13 9.29
Equity-Grasim Inds Apr 30, 2025 52.83 0.12 4.84
Govt. Securities-Maharashtra Apr 30, 2025 51.13 0.12 1.62
Equity-Asian Paints Apr 30, 2025 50.79 0.12 3.63
NCD-Manappuram Fin. Apr 30, 2025 50.08 0.12 0.21
NCD-AU Small Finance Apr 30, 2025 50.11 0.12 -0.11
Equity-PVR Inox Apr 30, 2025 47.76 0.11 3.27
Equity-UPL PP Apr 30, 2025 46.09 0.11 -16.68
Equity-Techno Elec.Engg Apr 30, 2025 44.67 0.11 6.86
Govt. Securities-Maharashtra Apr 30, 2025 41.37 0.10 1.56
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 37.75 0.09 -0.45
Equity-R R Kabel Apr 30, 2025 35.18 0.08 10.80
Equity-Karur Vysya Bank Apr 30, 2025 34.52 0.08 4.27
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 32.90 0.08 2.07
Equity-Bharat Forge Apr 30, 2025 32.43 0.08 -5.56
Equity-KNR Construct. Apr 30, 2025 30.40 0.07 -4.13
Equity-Samhi Hotels Apr 30, 2025 28.64 0.07 6.40
Equity-NTPC Green Apr 30, 2025 28.17 0.07 -13.62
Equity-Equitas Sma. Fin Apr 30, 2025 26.94 0.06 21.77
Equity-Mankind Pharma Apr 30, 2025 26.59 0.06 -21.60
NCD-Torrent Power Apr 30, 2025 25.17 0.06 0.27
Equity-Affle 3i Apr 30, 2025 23.76 0.06 -1.53
Equity-India Cements Apr 30, 2025 21.82 0.05 0.00
Equity-ICICI Pru Life Apr 30, 2025 20.65 0.05 8.86
Equity-Siemens Apr 30, 2025 20.27 0.05 -45.00
Equity-International Ge Apr 30, 2025 18.92 0.04 33.36
Equity-Brainbees Solut. Apr 30, 2025 17.92 0.04 -7.79
T Bills-TBILL-182D Apr 30, 2025 17.76 0.04 -44.35
Equity-Siemens Ener.Ind Apr 30, 2025 17.31 0.04 0.00
NCD-Macrotech Devel. Apr 30, 2025 16.52 0.04 -5.60
Equity-Prestige Estates Apr 30, 2025 15.82 0.04 0.00
Govt. Securities-GSEC Apr 30, 2025 15.61 0.04 1.13
Equity-PDS Apr 30, 2025 15.11 0.04 -0.94
Govt. Securities-Karnataka Apr 30, 2025 13.72 0.03 1.82
Equity-Sandhar Tech Apr 30, 2025 11.89 0.03 -2.59
Equity-Gateway Distri Apr 30, 2025 10.44 0.02 -0.12
Equity-Mahindra Life. Apr 30, 2025 9.91 0.02 0.00
Equity-Power Grid Corpn Apr 30, 2025 9.18 0.02 -83.72
Govt. Securities-west bengal Apr 30, 2025 6.02 0.01 1.64
Equity-Jagran Prakashan Apr 30, 2025 5.44 0.01 5.70
Govt. Securities-GSEC Apr 30, 2025 1.73 0.00 0.73
Equity-Bajaj Electrical Apr 30, 2025 1.05 0.00 0.21
Derivatives - Stock Call Option-Eternal Ltd Apr 30, 2025 -0.30 0.00 0.00
Derivatives - Stock Call Option-Coal India Apr 30, 2025 -0.82 0.00 0.00
Derivatives - Stock Call Option-O N G C Apr 30, 2025 -1.43 0.00 0.00
Derivatives - Stock Call Option-NTPC Apr 30, 2025 -3.23 -0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -24.42 -0.07 -153.69